The only first-party data platform that unifies your Shopify store, mobile app, and ad platforms into one BigQuery dataset — then predicts churn, scores LTV, and sends your best customers to Meta as lookalike seeds.
Free signal audit · No account required · Results in 10 seconds
Most tools stop at signal recovery. HashedSignals keeps going — your events become predictions, your predictions become actions, your actions become better ROAS.
Open the HashedSignals side panel on any ecommerce store. Instantly see its signal health score, pixel configuration, and EMQ estimate. Then chat with your BigQuery data using AI.
Meta's native CAPI launched free in April 2026. It's a good start. But it only does one thing.
| Feature | Meta Free CAPI | Elevar / Littledata | HashedSignals |
|---|---|---|---|
| Meta CAPI | ✓ | ✓ | ✓ |
| Google Enhanced Conversions | ✗ | ✓ | ✓ |
| TikTok Events API | ✗ | Paid add-on | ✓ Included |
| BigQuery — client-owned | ✗ | ✗ | ✓ Free |
| AI chat to query events | ✗ | ✗ | ✓ |
| Churn prediction + LTV scoring | ✗ | ✗ | ✓ Growth+ |
| Meta lookalike seed export | ✗ | ✗ | ✓ Intelligence |
| Chrome extension audit tool | ✗ | ✗ | ✓ |
| Data ownership | Meta owns it | Vendor owns it | You own it forever |
| Churn prediction + LTV scoring | ✗ | ✗ | ✓ Growth+ |
| Identity graph (cross-device) | ✗ | ✗ | ✓ Coming soon |
| Predictive LTV bidding signals | ✗ | ✗ | ✓ Coming soon |
| Mobile app → BigQuery | ✗ | ✗ | ✓ Roadmap |
| Competitive benchmarking | ✗ | ✗ | ✓ Roadmap |
| Post-purchase survey → attribution | ✗ | ✗ | ✓ Roadmap |
| Price | Free | $150–500/mo | From $149/mo |
Built for DTC brands who've outgrown basic CAPI and need a real first-party data platform.
No percentage of ad spend. No per-event fees. Flat monthly fee per store.